Withdrawal distance
for float level control
R
Q
U
N
K
P
H
H
Y
A
C
L
D
M
F
J
G
A
E
B
T
S
B
Withdrawal distance
for motor
figures are for guidance only and not to be used for design purposes)
Unit
A
B
C
D
E
F
G
H
J
K
L
M
N
P
Q
R
S
T
U
Y
C5830 635 290 440 425 270 335 1010 750 400 1435 250 300 1345 820 260 700 250 300 250 600
C5840 635 290 440 425 270 335 1010 750 400 1435 250 300 1345 820 260 700 280 300 250 600
C5930 635 290 490 425 310 340 1010 750 400 1435 250 300 1345 815 260 700 300 300 250 600
C5940 635 290 490 425 310 340 1010 750 400 1435 250 300 1345 815 260 700 330 300 250 600
C5955 635 290 490 425 310 340 1010 750 400 1435 250 300 1345 815 260 700 380 300 250 600
D5822 635 350 440 425 270 305 1067 750 477 1570 250 300 1480 815 280 700 250 300 300 600
D5830 635 350 440 425 270 335 1067 750 477 1570 250 300 1480 815 280 700 250 300 300 600
D5840 635 350 440 425 270 335 1067 750 477 1570 250 300 1480 815 280 700 280 300 300 600
D5930 635 350 425 460 310 340 1067 750 477 1570 250 300 1480 820 280 700 250 350 300 600
D5940 635 350 425 460 310 340 1067 750 477 1570 250 300 1480 820 280 700 250 350 300 600
D5955 635 350 425 460 310 340 1067 750 477 1570 250 300 1480 820 280 700 280 350 300 600
E5930 820 350 350 610 310 340 1067 1000 477 1580 400 400 1465 1080 280 700
0
650
300
850
E5940 820 350 350 610 310 340 1067 1000 477 1580 400 400 1465 1080 280 700
0
650
300
850
E5955 820 350 350 610 310 340 1067 1000 477 1580 400 400 1465 1080 280 700
80
600
300
850
C1
A1
A1
B1
C1
Single pump
200
300
300
Duplicate pump
200
500
400
B1
Series III Condensate Recovery Unit
TI-P089-03 ST Issue 4