Flanges

PMA

barg@ °C

TMA

°C @ bar g

ASME 150

ASME 300

ASME 600

ASME 900

ASME 1500

ASME 2500

VAD4

PN40

PN63

PN100

PN160

PN250

PN320

PN400

19.6 @ 38 °C 425 °C @ 5.5

51.5 @ 38 °C 425 °C @ 28.8

102.1 @ 38 °C 425 °C @ 57.5

153.2 @ 38 °C 425 °C @ 86.3

255.3 @ 38 °C 425 °C @ 143.8

425.5 @ 38 °C 425 °C @ 239.7

40.0 @ 50 °C 400 °C @ 23.8

63.0 @ 50 °C 400 °C @ 37.5

100.0 @ 50 °C 400 °C @ 59.5

160.0 @ 50 °C 400 °C @ 95.2

250.0 @ 50 °C 400 °C @ 148.8

320.0 @ 50 °C 400 °C @ 190.4

400.0 @ 50 °C 400 °C @ 238.0

VAD6

(316)

ASME 150

ASME 300

ASME 600

ASME 900

ASME 1500

ASME 2500

PN40

PN63

PN100

PN160

PN250

PN320

PN400

19.0 @ 38 °C 538 °C @ 1.4

49.6 @ 38 °C 538 °C @ 25.2

99.3 @ 38 °C 538 °C @ 50.0

148.9 @ 38 °C 538 °C @ 75.2

248.2 @ 38 °C 538 °C @ 125.5

413.7 @ 38 °C 538 °C @ 208.9

40.0 @ 100 °C 580 °C @ 25.0

63.0 @ 100 °C 580 °C @ 39.5

100.0 @ 100 °C 580 °C @ 62.7

160.0 @ 100 °C 580 °C @ 100.3

250.0 @ 100 °C 580 °C @ 156.7

320.0 @ 100 °C 580 °C @ 200.6

400.0 @ 100 °C 580 °C @ 250.8

VAD8

(A182 F11 Cl.2)

ASME 150

ASME 300

ASME 600

ASME 900

ASME 1500

ASME 2500

PN40

PN63

PN100

PN160

PN250

PN320

PN400

19.8 @ 38 °C 538 °C @ 1.4

51.7 @ 38 °C 538 °C @ 14.9

103.4 @ 50 °C 538 °C @ 29.8

155.1 @ 50 °C 538 °C @ 44.7

258.6 @ 50 °C 538 °C @ 74.5

430.9 @ 50 °C 538 °C @ 124.1

40.0 @ 300 °C 490 °C @ 27.2

63.0 @ 300 °C 490 °C @ 42.8

100.0 @ 300 °C 490 °C @ 68.0

160.0 @ 300 °C 490 °C @ 108.8

250.0 @ 300 °C 490 °C @ 170.0

320.0 @ 300 °C 490 °C @ 217.6

400.0 @ 300 °C 490 °C @ 272.0

4.8.27

Control valves

Desuperheaters

Pressure / temperature limits:

The Spirax Sarco VAD variable area desuperheater has a carbon steel body as standard but can be produced in any material grade to

special order.

'4' denotes a carbon steel desuperheater

'6' denotes an austenitic stainless steel desuperheater

'8' denotes an alloy steel desuperheater

Please note that the pressure and temperature limits for the VAD product range is governed by the flange connection of choice:

Page 4 of 7

TI-P451-01 CH Issue 3

VAD Variable Area Desuperheaters